Listing's
"The Resource for Results"
2012 S. Big Bend Blvd.
Richmond Heights, MO 63117
reo4usa@usa.net


Home
Services
Get Information
Listing's
BPO Order Page
REO Links
(314) 647-2220 Office
(314) 647-8209 Fax
800-592-4502 Toll Free
(314) 336-1982 Direct

Lost....Use our Site Map

  Please call to experience the convenience of Realty Exchange - REO Division!  
Email us at: reo4usa@usa.net

 

 

Active Listings updated every week. (Last update 6/16/01)

Link to this page for updates every friday!

To subscribe to the Realty Exchange Foreclosure list by email submit your email address to add2list@lorusso4reo.com

     NOTE:  PROPERTIES THAT ARE HIGHLIGHTED HAVE BEEN RECENTLY REDUCED   

Address Rooms Bdrms Bthrms Price City Zip
815 Chateau Crest 9 4 2.5 205,900 Ferguson 63135
12759 Spanish Pond 7 4 2 142,800 Spanish Pond 63138
1004 Mayfair  8 4 2 125,900 St. Charles 63303
1514 Lindenwood 6 3 1 89,900 Desoto 63020
1865 Curtis Ct 5 3 1 79,500 Florissant 63031
2641 Wyoming (4Fam) 20 8 4 59,900 S. City 63116
8008 Washington 6 3 1.5 59,900 Overland 63114
1214 Forest Home 5 2 1 56,900 N. County 63137
4340 Hartford 7 3 2 52,900 S. City 63116
62 Cedar Ridge 5 3 2 49,900 Pacific 63069
12327 Pinta 5 3 1 48,900 N. County  63138
5762 Astra 9 5 2 45,000 N. City 63147
207 South West 10 3 2 39,900 Wright City 63390
4421 Minnesota (2Fam) 7 2 2 38,500 S. City 63118
473 Adrian (2Fam) 37,900 N. City  63137
8521 Octavia 5 3 1 37,500 Jennings 63136
4312 Jessica 4 2 1 36,900 S. City 63116
835 McLaran 7 3 1 36,900 N. City 63147
4273 Wyoming 4 2 1 35,900 S. City 63116
3652 Roger 4 2 1 35,000 S. City 63116
1216 Northdale 5 3 1 34,900 N. City 63138
3836 S. Compton 4 1 1 33,900 S. City 63118
9029 Trefore 5 2 1 31,900 Berkeley 63134
3216 Mt. Pleasant (2Fam) 31,500 S. City 63111
6331 Sherry 5 3 1 30,500 N. City 63136
3321 Itaska (2Fam) 29,900 S. City 63111
3928 Winnebago 4 1 1 29,900 S. City 63118
4426 June 5 2 1 29,900 N. County 63121
1466 Engelholm 6 4 2 29,900 N. County 63133
7958 Riverview 5 3 1.5 27,900 Dittmer 63023
3656 Virginia (4Fam) 27,900 S. City 63118
3824 California (2Fam) 27,900 S. City 63118
755 Walton (2Fam) 27,500 N. City 63108
3720 Darby 5 3 1 26,500 N. County 63120
4868 San Francisco 6 2 1 25,900 N. City 63115
3124 Lemp  5 4 2 23,900 S. City 63118
2617 St. Vincent 23,800 S. City 63104
7557 Shaftesbury 5 2 1 22,900 U. City 63130
5348 Hodiamont 9 3 1 22,900 Jennings 63136
2709 Michigan (2Fam) 21,900 S. City 63118
4224 Darby 5 2 1 19,900 N. City 63120
7218 Harney 19,900 N. County 63136
4559 Page 8 3 2 19,900 N. City 63113
766 Aubert (2Fam) 18,900 N. City 63108
4928 W. Florissant (4Fam) 18,000 N. City 63115
216 Newton 6 3 1 17,900 Frankford 63441
7965 Fredrick 4 1 1 17,900 N. City 63147
10169 Count 4 1 1 17,000 Jennings 63136
2912 Indiana 6 3 2 16,900 S. City 63118
6216 Lorraine 5 2 1 16,900 Pine Lawn 63121
8045 Ellerton 5 3 1 16,900 N. County 63114
3911 Labadie 16,900 N. City 63107
883 Gustav 4 2 1 15,000 N. City 63147
3522 Illinois (2Fam) 14,900 S. City 63118
2263 Missouri 6 3 2 14,900 S. City 63104
1932 Dodier (2Fam) 10,900 N. City 63107
4255 St. Louis (2Fam) 9,900 N. City 63115
5216 Wren 4 2 1 9,900 N. City 63120
6110 Sherry 4 1 1 9,900 N. City 63136
4336 McRee (4Fam) 16 4 4 8,900 S. City 63110
5039 Thrush (donated) 6 3 2 8,900 N. City 63120
5228 Vermont 4 1 1 7,900 S. City 63111
330 Mueller 3 1 1 5,900 Ferguson 63135
2154 Erick 5 3 1 4,500 N. County 63121
3453 Indiana (3Fam) 1,900 S. City 63118
5121 Kensington (donated) 1 N. City 63108
3228 Suncrest 4 2 1 49,900 Breckenridge 63114

Call Steve LoRusso for all you Real Estate needs!
Information herein is not warranted and we assume no liability for errors.


Hit Counter


SWiSH Movie - 468x80wwwbanner2.swi - www.swishzone.com



Send mail to webmaster@lorusso4reo.com with questions or comments about this 
web site.
Copyright © 2001 Realty Exchange - REO Division
Last modified: June 16, 2001